Earnings Potential with MurgEx vs. Other Companies
| MILES BASED ON | 2,832.25 | |
|---|---|---|
| MurgEx Owner Operator | Other Companies* | |
| Percentage/Rate | 82% | 67% |
| Gross Revenue | $5,836.14 | $5,836.14 |
| Truck Lease/Loan | ||
| Trailer Lease/Loan (Van) | $0.00 | $250.00 |
| Insurance | $220.25 | $305.54 |
| Other Insurance | $29.31 | $29.31 |
| Maintenance | $75.00 | |
| Fuel | $1,469.54 | $1,620.05 |
| Other Expenses | $12.50 | $95.65 |
| Commission Paid | $1,050.51 | $1,925.93 |
| Total Deductions | $2,857.10 | $4,226.47 |
| Fuel Rebate | $266.06 | $69.77 |
| Weekly Net | $3,245.09 | $1,679.44 |
| Yearly Net Income | $168,744.80 | $87,330.71 |
Actual Settlement and Loads
Click on the view settlement to see the actual settlement
| Settlement# | Gross Revenue | Miles | Rebates | Per Gallon |
|---|---|---|---|---|
| View Settlement | $5,750.00 | 3,131.00 | $319.39 | $0.69 |
| View Settlement | $5,609.56 | 2,840.00 | $243.69 | $0.64 |
| View Settlement | $5,935.00 | 2,430.00 | $180.22 | $0.51 |
| View Settlement | $6,050.00 | 2,928.00 | $320.92 | $0.57 |
| Totals | $23,344.56 | 11,329.00 | $1,064.22 | $0.60 |
| Rate Per Mile | $2.06 | |||
| Average Weekly | $5,836.14 |
Our Fleet at MurgEx
Please note: Visuals may display our previous branding as Traveloko. We are transitioning to our new identity as MurgEx.
MurgEx Driver Joel Interview
8:17 mins
MurgEx Truck Driver John Talks About MurgEx
14:22 mins
MurgEx Driver Lee Talks About The Future
5:17 mins
Frequently Asked Questions
Interested in leasing your truck with us? Check out these FAQs to get started.
- You are required to be at least 25 years of age, with two prior years of experience
- Class A CDL
- Two years of verifiable commercial driving experience with a clean driving record. Exceptions can be made depending on the circumstances.
- A clean driving record means no preventable DOT-recordable accidents in the last three years, up to one violation in the last two years, no DUIs, and in general showing care and safety while on the road.
- No felony convictions in last 7 years
- No positive OR refused drug and alcohol tests
- No repeatable CSA violations in the last two years
- No more than five companies that you worked for in the last three years
- Clean DAC report upon application submission
Eligibility is determined by MurgEx on a case-by-case basis. Meeting all of the above criteria does not guarantee approval.
- Orientation is held on Tuesdays and Thursdays starting at 8 am EST
- They will take place at our terminal in Calhoun, GA and can last up to 6 hours
- There’s no forced dispatch with MurgEx. You have complete freedom to select your routes.
- Accepted loads must maintain a commitment to deliver.
- Currently, at MurgEx we have a plate program for owner operators with a CDL and Truck titled in Georgia.
- For details, please contact our recruiting department.