Setting the stage for your success together with passion

Grab a truck from us!
Select one of the trucks from our inventory or check with our recruiters for new promotions.

Good or bad credit approval
We approve you based on your driving record.

$5,000.00 down payment
We offer a lower upfront down payment amount to get you rolling. Check with our recruiters for current promotions.
Moving Yourself for Success. Our people make it happen.

Maintenance Account
The dollars you set aside go toward planned and unplanned repairs

Help during tough weeks
Account Administrators provide options to get you back on track

Above-industry-standard warranties
Drive down the road with peace of mind knowing you are protected against high-cost repairs
How much does a lease operator makes at MurgEx vs other Companies?
MILES BASED ON | 2,832.25 | |
---|---|---|
MurgEx Lease Operator | Other Companies* | |
Percentage/Rate | 82% | 67% |
Gross Revenue | $5,836.14 | $5,836.14 |
Truck Lease/Loan | $350.39 | |
Trailer Lease/Loan (Van) | $0.00 | $250.00 |
Insurance | $236.54 | $305.54 |
Other Insurance | $29.31 | $29.31 |
Maintenance | $285.00 | |
Fuel | $1,469.54 | $1,522.44 |
Other Expenses | $102.50 | $95.65 |
Commission Paid | $1,050.51 | $1,925.93 |
Total Deductions | $3,523.78 | $4,128.87 |
Fuel Rebate | $266.06 | $69.77 |
Weekly Net | $2,578.41 | $1,777.04 |
Yearly Net Income | $137,077.44 | $92,406.11 |
Actual Settlement and Loads
Click on the view settlement to see the actual settlement
Settlement# | Gross Revenue | Miles | Rebates | Per Gallon |
---|---|---|---|---|
View Settlement | $5,750.00 | 3,131.00 | $319.39 | $0.69 |
View Settlement | $5,609.56 | 2,840.00 | $243.69 | $0.64 |
View Settlement | $5,935.00 | 2,430.00 | $180.22 | $0.51 |
View Settlement | $6,050.00 | 2,928.00 | $320.92 | $0.57 |
Totals | $23,344.56 | 11,329.00 | $1,064.22 | $0.60 |
Rate Per Mile | $2.06 | |||
Average Weekly | $5,836.14 |
Our Fleet at MurgEx
Please note: Visuals may display our previous branding as Traveloko. We are transitioning to our new identity as MurgEx.



Frequently Asked Questions
Interested in joining our lease purchase program? Check out these FAQs to get started.
- Trucks offered for lease to purchase can be found on our website, under Equipment for Sale. This page is updated weekly.
- In addition to trucks available on our website, we always have new programs that we offer. Please contact recruiting for additional details.
- MurgEx offers dry-vans and refrigerated trailers, please check with our recruiters for availability and pricing.
- $5,000.00 downpayment (this is subject to change without notice), please contact the recruiter for up to date information.
- There’s no forced dispatch with MurgEx. You have complete freedom to select your routes.
- When the load is accepted we do not cancel.